Meja Lipat Beracuan Tiupan Moden 180.74.74CM
dapatkan harga terkini| Pesanan minimum: | 1 |
English
Model No.: XRK03
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Details | Localized Adaptation Note |
|---|---|---|
| Product Name | Blow molded foldable table 180 74 74 / Folding table 180 74 74 cm plastic / Folding table 180 74 74cm light weight | Metric + inch conversion available for cross-region B2B buyers |
| Overall Dimension | 180cm(L) ×74cm(W) ×74cm(H) | Uniform 74cm height fits local commercial counter, catering and meeting workspace norms |
| Tabletop Material | One-piece HDPE blow molded plastic | UV & stain resistant, adapts to temperate & subtropical local climate |
| Support Frame | Powder-coated tubular steel | Anti-corrosion finish for seaside and high-humidity areas |
| Static Load Bearing | 120 KG | Complies with mainstream local commercial furniture safety guidelines |
| Net Weight | 16.2 KG | Folding table 180 74 74cm light weight design, single person transport achievable |
| Folding Structure | Full flat folding, integrated hinge design | Folded thickness: 11cm for neat vertical stacking |
| Tabletop Surface | Slightly textured matte finish | Anti-slip, easy to wipe food, drink and ink stains |
| Packaging | 1 unit per export carton | Cartons stack securely, optimizes FCL container loading capacity |
| Local B-end Buyer Type | Application Scenario | Local Pain Point | Product Quantifiable Advantage |
|---|---|---|---|
| Café & Catering Supplier | Pop-up café, outdoor buffet, mobile food service | Heavy tables require two workers to carry; limited backroom storage | Folding table 180 74 74cm light weight design: 1 worker moves each unit; 46 tables stack per pallet, reducing storage space by 64% |
| Training & Event Center | Corporate training sessions, community workshops | Need quick layout changes between meeting zones; seek multi-use table products | Blow molded foldable table 180 74 74 can switch between dining tables for meals and coffee tables for breaks; setup per table under 9 seconds |
| Holiday Resort Operator | Temporary restaurant seating, guest activity stations | High humidity causes wooden tabletops to warp and crack quickly | Folding table 180 74 74 cm plastic top has 0% water absorption; annual table replacement rate drops by 70% compared to timber alternatives |
A: Ya. Pukulan HDPE sekeping bahagian atas acuan dan engsel keluli bertetulang menyokong penggunaan berulang yang berat. Meja lipat kami 180 74 74cm ringan Meja boleh lipat acuan tiupan 180 74 74 digunakan secara meluas dalam kalangan produk meja, berfungsi sebagai meja makan dan meja kopi untuk tempat komersial.
A: Ya. Kami menyokong penghantaran FCL bercampur yang menggabungkan meja boleh lipat acuan Blow ini 180 74 74 dengan meja makan dan meja kopi yang lain. Hubungi pasukan jualan kami untuk mengira kuantiti palet dan belanjawan pengangkutan.
A: Percetakan logo tersuai tersedia untuk pesanan melebihi 150 unit. Penanda boleh dicetak terus pada bahagian atas HDPE meja Lipat 180 74 74 cm plastik, dengan pelbagai pilihan warna.
Sumber tahan lama Meja lipat 180 74 74cm perabot plastik ringan untuk perniagaan anda hari ini. Minta harga kilang, ujian sampel dan petikan kontena penuh untuk meja lipat acuan Blow kami 180 74 74. Barisan produk meja serba boleh ini meliputi meja makan komersial dan meja kopi. Hantar pertanyaan anda untuk mengunci slot pengeluaran dan mengesahkan masa utama.
Adakah anda mahu saya mengeksport kandungan penuh ini sebagai fail TXT biasa sedia untuk import bahagian belakang tapak web?




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.